Sharing information on our supply base
As a business we recognise the role that transparency can play in helping create more resilient and sustainable supply chains and for this reason we’re committed to sharing information about where we source tea, coffee, herbs and packaging for our Yorkshire Tea and Taylors of Harrogate ranges.
At its heart is the idea that knowledge and sharing information underpins effective action. Being open about where we buy and who we buy from enables collaboration. It can help businesses, civil society and producers work together constructively and positively on problems that can’t be solved alone.
Through Taylors Sourcing Approach (TSA) – our model for how we buy our tea, coffee, herbs and packaging – we’ve laid the foundations to build a more sustainable supply chain. Thanks to TSA we work in partnerships with strategic suppliers via long-term contracts to improve quality and social and environmental standards.
The lists below include all current suppliers for our Yorkshire Tea, Taylors Coffee and Fruit and Herb ranges, though some may supply us with smaller volumes than others or may not currently be part of Taylors Sourcing Approach. This is our first step toward supply chain transparency. We don’t have all the answers and recognise that there’s always more to do. However, we’re committed to building our approach over time.
Location | Supplier & Factory | Factory Address |
---|---|---|
ASSAM | AMARAWATI TEA COMPANY LTD | |
HALMARI | P.O & T.O. Khowang, Dibrugarh, Assam 785669, India. | |
GOODRICKE GROUP LTD | ||
AMGOORIE | Sivasagar, Assam | |
BORBAM | Sivasagar, Assam | |
NONAIPARA | Darrang, Assam | |
MCLEOD RUSSEL INDIA LTD | ||
BEHORA | Golaghat, Behora, Assam 785615 India | |
BUKHIAL | Golaghat, Assam 785613 India | |
DEKORAI | Sonitpur, Assam | |
DIRIAL | Tinsukia, Assam | |
ITAKHOOLI | Tinsukia, Assam | |
KEYHUNG | Tinsukia, Assam | |
PHULBARI | Sonitpur, Assam | |
ROSSELL TEA LTD | ||
ROMAI | Romai Tea Estate, Branch Office, Dibrugarh, Assam 786010 India | |
THE JOREHAUT TEA COMPANY LTD | ||
BORSAPORI | Borsapori Tea Estate, Sibsagar, Golaghat, Assam | |
RUNGAGORA J | Rungagora ‘J’ Tea Estate, | |
CHINA | HUNAN TEA COMPANY LTD | |
HUNAN | Longping High-tech Industrial Park, Changsha, Hunan | |
ETHIOPIA | ETHIO AGRI CEFT PLC | |
WUSH WUSH | Kaffa Zone, Southern Region, Ethiopia | |
DARJEELING | GOODRICKES DARJEELING | |
THURBO | Mirik, Darjeeling, West Bengal 734214 India | |
BARNESBEG | Darjeeling, West Bengal 734124 India | |
CHAMONG | ||
PUSSIMBING | Ghoom, West Bengal 734216 India | |
LINGIA | Darjeeling, West Bengal, 743102India | |
TUMSONG | Darjeeling, West Bengal, 743102India | |
MARYBONG | Darjeeling, West Bengal, 743102India | |
NAGRI FARM | Darjeeling, West Bengal 734102 India | |
PHOOBSERING | Darjeeling, West Bengal, 743102India | |
TUKDAH | Darjeeling, West Bengal, 743102India | |
KENYA | DL KOISAGAT TEA ESTATE LTD | |
KOISAGAT | P.O. Box 284, Nandi Hills, KENYA 08156 | |
EMROK TEA FACTORY LTD | ||
EMOROK | P.O. Box 47, Nandi Hills, Kenya | |
EASTERN PRODUCE KENYA (EPK) | ||
CHEMOMI | Nandi Hills, Kenya | |
SAVANI | Nandi Hills, Kenya | |
KIBWARI | Nandi Hills, Kenya | |
SIRET | Nandi Hills, Kenya | |
KAPSUMBEIWA | Nandi Hills, Kenya | |
KEPCHOMO | Nandi Hills, Kenya | |
JAMES FINLAY KENYA | ||
CHOMOGONDAY | Kericho, Kenya | |
KTDA | ||
BOITO | KERICHO | |
CHEBUT | KAPSABET, PO Box 378 | |
CHINGA | OTHAYA, PO Box 349 | |
EBEREGE | KISII, PO Box 1495 | |
GACHARAGE | THIKA, PO Box 2700 | |
GACHEGE | THIKA, PO Box 1869 | |
GATHUTHI | NYERI, PO Box 761 | |
GATUNGURU | KANGEMA, PO Box 188 | |
GIANCHORE | NYAMIRA, PO Box 36 | |
GITHAMBO | KAHURO, PO Box 79 | |
GITHONGO | MERU, PO Box 128 | |
GITUGI | OTHAYA, PO Box 533 | |
IKUMBI | THIKA, PO Box 533 | |
IMENTI | MERU, PO Box 1800 | |
IRIAINI | OTHAYA, PO Box 308 | |
ITUMBE | KISII, PO Box 2979 | |
KAGWE | GITHUNGURI, PO Box 77 | |
KAMBAA | GITHUNGURI, PO Box 88 | |
KANGAITA | KERUGOYA, PO Box 88 | |
KANYENYAINI | KANGEMA, PO Box 185 | |
KAPKATET | LITEIN, PO Box 248 | |
KAPKOROS | LITEIN, PO Box 125 | |
KAPSARA | KITALE, PO Box 736 | |
KAPSET | KERICHO, PO Box 1186 | |
KATHANGARIRI | EMBU, PO Box 420 | |
KEBIRIGO | KEBIRIGO, PO Box 82 | |
KIAMOKAMA | KEROKA, PO Box 374 | |
KIEGOI | MAUA, PO Box 178 | |
KIMUNYE | KERUGOYA, PO Box 110 | |
KINORO | IGOJI, PO Box 215 | |
KIONYO | MERU, PO Box 710 | |
KIRU | KIRIAINI, PO Box 202 | |
LITEIN | LITEIN, PO Box 40 | |
MAKOMBOKI | THIKA, PO Box 1735 | |
MATAARA | THIKA, PO Box 107 | |
MICHIMIKURU | MERU, PO Box 1627 | |
MOGOGOSIEK | KERICHO, PO Box 944 | |
MOMUL | KERICHO, PO Box 2032 | |
MUDETE | MARAGOLI, PO Box 1421 | |
MUNGANIA | EMBU, PO Box 927 | |
MUNUNGA | KERUGOYA, PO Box 955 | |
NDIMA | KARATINA, PO Box 831 | |
NDUTI | THIKA, PO Box 2626 | |
NGERE | THIKA, PO Box 1118 | |
NJUNU | THIKA, PO Box 642 | |
NYAMACHE | KISII, PO Box 3 | |
NYANKOBA | KEROKA, PO Box 44 | |
NYANSIONGO | SOTIK, PO Box 106 | |
OGEMBO | KISII, PO Box 1495 | |
RAGATI | KARATINA, PO Box 790 | |
RUKURIRI | RUNYENJES, PO Box 166 | |
SANGANYI | KEBIRIGO, PO Box 1 | |
TEGAT | KERICHO, PO Box 426 | |
THETA | GATUNDU, PO Box 247 | |
THUMAITA | KIANYAGA, PO Box 272 | |
TIRGAGA | LITEIN, PO Box 125 | |
TOMBE | KISII, PO Box 1910 | |
WERU | CHUKA, PO Box 251 | |
ROROK | KERICHO, PO Box 1186 | |
KTDA | GATUNDU, PO Box 247 | |
IGEMBE | MAUA, PO Box 178 | |
TOROR | KERICHO, PO Box 390 | |
KOBEL | KERICHO, PO Box 944 | |
KAPTUMO | KAPSABET, PO Box 513 | |
RIANYAMWAMU | KISII, PO Box 374 | |
CHELAL | LITEIN, PO Box 563 | |
OLENGURUONE | KERICHO, PO Box 944 | |
NANDI TEA ESTATES LTD | ||
NANDI TEA ESTATE | P.O. Box 26 – 30301, Nandi Hills, Kenya | |
SASINI LTD | ||
KERITOR | Kipkebe Ltd, Off C22 Road, Nyamira County, Kenya | |
KIPKEBE | Kipkebe Ltd, Off C22 Road, Nyamira County, Kenya | |
UNILEVER TEA KENYA LTD | ||
CHAGAIK | Chagaik Factory-Box 192 Kericho | |
KERICHO | Kericho Factory-Box 21 Kericho | |
KOIWA | Kimari Factory- Box 59 Kericho | |
MABROUKIE | Mabroukie Factory- Box 1 Limuru | |
TAGABI | Tagabi Factory- Box 67 Kericho | |
WILLIAMSON TEA KENYA | ||
CHANGOI ™ | Kericho, Kenya | |
KAIMOSI ™ | Kericho, Kenya | |
KAPCHORUA ™ | Kericho, Kenya | |
TINDERET ™ | Kericho, Kenya | |
MALAWI | EASTERN PRODUCE MALAWI | |
CHISAMBO | Mulanje, Malawi | |
ESPERANZA | Mulanje, Malawi | |
KASEMBEREKA | Thyolo, Malawi | |
LAUDERDALE | Mulanje, Malawi | |
LIMBULI | Mulanje, Malawi | |
MAKWASA | Thyolo, Malawi | |
MINI MINI | Mulanje, Malawi | |
RUO | Mulanje, Malawi | |
LUJERI TEA ESTATES LTD | ||
BLOOMFIELD | Mulanje, Malawi | |
LUJERI | Mulanje, Malawi | |
SAYAMA | Mulanje, Malawi | |
RWANDA | TEA IMPORTERS LTD | |
SORWATHE | Kinihira, Rwanda | |
GISOVU TEA COMPANY Ltd | ||
GISOVU | Karongi District, Western Province | |
PFUNDA TEA COMPANY Ltd | ||
PFUNDA | P.O Box 206, Gisenyi | |
RWANDA MOUNTAIN TEA | ||
KITABI | Nyamagabe District, Southern Province | |
NYABIHU | Nyabihu District, Western Province | |
RUBAYA | Ngororero District, Western Province | |
RUTSIRO | Rutsiro District, Western Province | |
GATARE | Nyamasheke District, Western Province | |
MATA | Rwamiko, Rwanda | |
THE WOOD FOUNDATION AFRICA | ||
MULINDI | Mulindi Road, Mulindi, Rwanda | |
SHAGASHA | Shagasha, Rwanda | |
RUGABANO TEA COMPANY LTD | Karongi District, Western Province | |
South India | UNITED NIGIRI TEA ESTATES Ltd | |
CHAMRAJ | Chamraj Tea Estate, Nilgris 643204 | |
Sri Lanka | HATTON PLANTATIONS PLC | |
WALTRIM | Nuwara Eliya, Sri Lanka | |
KELANI VALLY PLANATION PLC | ||
PEDRO (LOVERS LEAP) | Nuwara Eliya, Sri Lanka | |
TALAWAKELLE TEA ESTATES PLC | ||
SOMERSET | B381, Nuwara EliyIa Sri Lanka | |
KIRUWANAGANGA | Deniyaya, Sri Lanka | |
HORANA PLANTATIONS PLC | ||
ALTON | Maskeliya | |
TANZANIA | MUFINDI TEA COMPANY | |
IKANGA | Njombe, Tanzania | |
KIBENA | Njombe, Tanzania | |
LIVINGSTONIA | Mufindi, Tanzania | |
ITONA | Mufindi, Tanzania | |
WAKULIMA TEA COMPANY Ltd | ||
KATUMBA | Katumba Tea Factory, Rungwe district, Tanzania | |
MWAKALELI | Mwakaleli Tea Factory, Mbeya, Tanzania | |
UNILEVER TEA TANZANIA | ||
LUGODA | Mufindi, Tanzania | |
KIBWELE | Mufindi, Tanzania | |
KILIMA | Mufindi, Tanzania |
Country | Cooperative / Association / Washing Station / Wet Mill Name | Estate Name | Address |
---|---|---|---|
Brazil | Expocaccer – Cooperativa dos Cafeicultores do Cerrado Ltda | Av. Faria Pereira 3945 – Distrito Industrial – Patrocínio/MG – Cep: 38.740-000 | |
Appcer – Associação dos Pequenos Produtores do Cerrado | Av. Faria Pereira 3945 – Distrito Industrial – Patrocínio/MG – Cep: 38.740-000 | ||
Fazenda Plato Azul | Estrada Tiros da Serra do Moinho, KM 25 Zona Rural Zipcode: 38880-000 Tiros – MG. |
||
Fazenda Vereda | Rodovia MG 235, KM 29 à esquerda, sentido Ibiá/São Gotardo Zipcode: 38810-000 Rio Paranaíba – MG |
||
Fazenda Cruzeiro | BR 262 Trevo Entrada para Antinha Zona Rural Perdizes – MG Zipcode: 38170-000 |
||
Fazenda São Vicente | Rodovia – SP 342 KM 235 Estrada a direita do KM 3 Estrada do retiro – Zona Rural CEP: 13.890-000 Águas da Prata – SP |
||
Fazenda Santa Tereza | Rodovia Irineu Rodrigues Pereira, KM 16 a esquerda Jeriguara – SP |
||
Rio Brilhante | Zona Rural Zipcode: 38.550-000 Coromandel – MG |
||
Jardim | Zona Rural Zipcode: 38.970-000 Campos Altos – MG |
||
Potreiros | Zona Rural Zipcode: 37.190-000 Três Pontas – MG |
||
Assodantas – Associacao dos Agricultores Familiares do Corrego D’antas | Alameda das Castanheiras, 455/0 – Bairro Córrego D Ántas – Poços de Caldas, Minas Gerais |
||
Coopfam – Cooperativa dos Agricultores Familiares de Poço Fundo e Região Ltda | Rua Antônio Cândido de Souza 49, Bairro São Benedito, Poço Fundo – MG, CEP 37.757-000 |
||
Fazenda São José | Rodovia Eduardo Vicente Nasser KM 293 – Zona Rural – Tapiratiba/SP | ||
Fazenda Serra Nova | Rodovia Jamil Nasser KM 09 – Guaxupé/MG | ||
Fazenda Bela Vista | Rodovia Guaranésia/Arceburgo KM 08 – Guaranésia/MG | ||
Fazenda São Pedro | Rodovia Deputado João Bravo Caldeira, Sentido Tapiratiba SP – Caconde SP – Tapiratiba/SP | ||
Fazenda São Vicente | Rodovia Guaxupé/São P.União KM 23 – Guaxupé/MG | ||
Fazenda Santa Helena | Rodovia Guaxupé/Biguatinga KM 20 – São Pedro da União/MG | ||
Fazenda Brejão | Estrada Municipal Arceburgo/Mococa KM 03 – Arceburgo/MG | ||
Fazenda da Onça | Fazenda da Onça – Estrada Alto do Minchilo km 9 – Guaranésia/MG | ||
Fazenda Pinhal & Santo Antônio | BR 381 km 632 caixa postal 35 Zona Rural , Santo Antônio do Amparo – Minas Gerais – CEP 37262-000 |
||
Mexico | Finca Chanjul | Carretera Nva Alemania, Toquian Chiquito Ejido, El Retiro, Chis. C.P. 30805 | |
Finca Guadalupe Zaju | DE C.V. 5 28 60, Rumbo A La Ruta Café, Toquain Chiquito Ejido, El Retiro, Chis. C.P. 30805 | ||
Finca San Antonio Chicharras | KM 2.5 Carr. NVA Alemania S N, Finca Sn Atonio Chicharr Y El Retiro, Chis. El Retiro, CP. 30810 | ||
Colombia | Asoanei – Asociación de Productores Agroecológicos Indígenas y Campesinos de la Sierra Nevada de Santa Marta y Serranía del Perijá | Cra 5 No. 16, 53 La Garita, Valledupar, Cesar, Colombia | |
Cooperativa Regional de Cafes Especiales – Global Cafes | Calle 3# 3-20, La Plata, Huila, Colombia | ||
Occicafe – Asociacion de Productores de Café del Alta Calidad del Suroccidente del Huila | Calle 6# 1-36, La Plata, Huila, Colombia | ||
Asprotimaná – Asociación de Productores Agricolas de Timaná | Carrera 2, # 10 -25, Barrio Las Ferias, Timana, Huila, Colombia | ||
Asprounión – Asociación de Productores Agropecuarios de La Unión | Complejo Agroindustrial Asprounión, Vereda La Merced, Km 1, Vía La Unión – Pasto, La Unión, Colombia | ||
Fundación FEDAR | Corregimiento Cajibío, Vereda Bonanza, Popayán, Colombia | ||
DelosAndes Cooperativa | Cra.50 #49 A – 52 – Andes, Antioquia, Colombia | ||
Honduras | Cocafelol – Cooperativa Cafetalera La Labor Ocotepeque | Km 204 Zona Industrial, Carretera CA-4, La Labor, Ocotepeque, Honduras | |
Cadexsa – Fincas de Occidente IV | Beneficio El Chaquite, La Cuchilla, Sinuapa, Ocotepeque | ||
Kenya | Ndumberi Coffee Growers Cooperative Society Ltd | Ndumberi Factory, off Kiambu-Githunguri, Kiambu County, Kenya | |
Mwirua Farmers Cooperative Society Ltd | Riakania Market, off Karatina-Kerugoya road, Kirinyaga County, Kenya | ||
Mutira Farmers Cooperative Society Ltd | Kagumo Factory, off Kerugoya-Kararina Road, Kirinyaga County, Kenya | ||
Rwanda | Kopakama – Koperative y’Abahinzi ba Kawa ba Mabanza | Mushubati sector, Rutsiro district, Western Province, Rwanda | |
Kanzu washing station | Rutiti village, Kabuga Cell, Karambi sector, Nyamasheke, Western Province, Rwanda | ||
Birembo washing station | Kazimba village, Rugali cell, Macuba sector, Nyamasheke, Western Province, Rwanda | ||
Cotecaga washing station | Buhoro village, Gatare cell, Mucuba sector, Nyamasheke, Western Province, Rwanda | ||
Coproca washing station | Gasihe village, Raro cell, Kanjongo sector, Nyamasheke, Western Province, Rwanda | ||
Ishema washing station | Kanoga village, Nuamigina cell, Gikundamvura sector, Rusizi district, Western Province, Rwanda | ||
Shyara Mountain washing station | Shyara Sector, Bugasera District, Eastern Province, Rwanda | ||
Kabonobono washing station | Kabonobono Sector, Nyanza District, Southern Province, Rwanda | ||
Abateraninkunga Ba Sholi Cooperative | Sholi Cell, Cyeza Sector, Muhanga District, Southern Province, Rwanda | ||
Uganda | Sipi Falls (Kawacom) Wet Mill | Plot 107, Tingey Block 1, Kapchorwa district, Uganda | |
El Salvador | Finca Bosque Lya | Canton Las Cruces, Chalchuapa, Santa Ana, El Salvador. | |
Finca San Eduardo | Canton Las Cruces, Chalchuapa, Santa Ana, El Salvador. | ||
Finca San Ernesto | Finca San Ernesto, Km10.5 a Comasagua, Canton los Amates, Municipio de Comasagua, La Libertad, El Salvador | ||
Finca El Ingenio | Finca El Ingenio, Ahauchapán, Sierra Apaneca Ilamatepeq, Departamento de Ahuachapán, El Salvador | ||
Ethiopia | Limmu Innaara Farmers’ Cooperative Union | Limmu Genet Town, Kebele 02 | |
Oromia Coffee Farmers’ Cooperative Union | P.O.Box 1394, Addis Ababa, 1110, Ethiopia | ||
Haider Abamecha’s Farm | Kossa Geshe/Acaa Kella Gebisaa, Woreda District, Jimma, Oromia, Ethiopia | ||
India | Elkhill Estates | Post Box Number 12, Siddarpura, 571253, South Kodagu | |
Pearl Estate Private Limited | Moolamane, Javali-577122, Mudigere Taluk, Chikmagalur district, Karnataka | ||
South India Tea and Coffee Estates | Mallaisana Gudda, Hemmakki, Karnataka, India | ||
Jamaica | Clifton Mount Estate | Units 9 & 10, Blaise Industrial Park, 69 Constant Spring Road, Kingston 10 | |
Indonesia | Jampit | KALISAT JAMPIT, KABUPATEN BONDOWOSO, EAST JAVA | |
Blawan | BLAWAN KALIANYAR IJEN, KABUPATEN BONDOWOSO, EAST JAVA | ||
Pancur | DESA SUMBER CANTING, KECAMATAN BOTOLINGGO, KABUPATEN BONDOWOSO, EAST JAVA | ||
Kayumas | KAYUMAS, ARJASA, SITUBONDO – EAST JAVA | ||
Malangsari | KEBONREJO, KALIBARU, BANYUWANGI, EAST JAVA | ||
Kaliselogiri | DS.KETAPANG, KEC.KALIPURO, KAB.BANYUWANGI, EAST JAVA | ||
Bangelan | BANGELAN, WONOSARI, MALANG, EAST JAVA | ||
Gunung Gumitir | DUSUN GUNUNG GUMITIR, SIDOMULYO, SILO – JEMBER, EAST JAVA | ||
Peru | Pangoa – Cooperativa Agraria Cafetalera Pangoa | Avenida Los Cafetaleros Numero 600, San Martin de Pangoa 12321 | |
Cooperativa de Servicios Multiples Cenfrocafe Peru | Calle Río Chunchuca S/N, Sector el Huito, Jaén | ||
Nicaragua | UCASJRC – Union de Cooperativas Agropecuarias de San Juan del Río Coco R.L. | Contiguo al INSS, San Juan del Río Coco | |
Finca La Bastilla | Comarca Las Colinas, Jigüina, Jinotega | ||
Finca Las Carmelitas | Km 144 Carretera Matagalpa-Jinotega 1, 3 Km al Este, Comarca La Esmeralda | ||
Finca Santa Maria de Lourdes | El Bayuncan, San Fernando, Nueva Segovia | ||
Finca La Argentina | La Laguna #2, Dipilto, Nueva Segovia | ||
Finca La Cascada | La Tablazon, Dipilto, Nueva Segovia | ||
Finca El Bosque | El Bayuncan, San Fernando, Nueva Segovia | ||
Finca La Colonia | Km 33, Carretera Nueva, El Cuá | ||
Finca Jesus Maria | 6 km de la Comunidad de Venecia, Comarca EL Zapotal, Municipio de Jinotega | ||
Finca La Fatima | Iglesia Fatima 2 Cuadras al Sur, Casa M-892, Colonia Centro America | ||
Finca Aurora | Comarca La Fundadora 7 Km al Este, Matagalpa | ||
Finca La Trampa | Volcan Grande, Jinotega, Nicaragua | ||
Coomprocom – Cooperativa Multisectorial de Productores de Café Orgánico de Matagalpa | Biblioteca del Banco Central 3 Cuadras al Este y 20 mt al Sur, Matagalpa | ||
Papua New Guinea | Roots No1 Farmers’ Association | Via SM5 PNG Limited, Goroka, 441EHP, Papua New Guinea | |
Costa Rica | Coopetarrazú R.L. | Bajo San Juan, 11-8055 San Marcos de Tarrazú, Costa Rica |
Name | Address |
---|---|
V.Mane Fils SA | 620 Route de Grasse, 06620 Le Bar-sur-loup |
Martin Bauer GmbH | Dutendorfer Str.5-7, 91487 Vestenbergsgreuth |
Krauter Mix GmbH | Wiesentheider Strass 4, D-97355 Abtswind |
Haelssen & Lyon GmbH | Pickhuben 9, D20457, Hamburg |
IFF (GB) Ltd | Duddery Hill, Haverhill, Suffolk, CB9 8LG |
Ungerer Ltd | Sealand Road, Chester, CH1 4LP |
H. Reynaud & Fils UK Ltd | Unit 1, Strand Court, Watt Close, East Portway Business Park, Andover, Hampshire, SP10 3TG |
Origin | Company Level | Supplier Address | Factory Address (if different) |
---|---|---|---|
CHINA | Tinworks Ltd | 16 Partridge Lane, Bromham, Bedford, MK43 8PQ |
Xingfeng Road, Feng Huang Wei, Tang Li Community, Fenggang Dongguan Guangdong 523688 CHINA |
DENMARK | Amcor Flexibles | Hattingvej 10, 8700 Horsens, Denmark |
|
DUBAI | Gulf Printing and Publishing | PO 286 Hasani Group of Companies DIP-1 Dubai UAE |
|
Gundlach Packaging Group | PO 48800 Jebel Ali Free Zone South Dubai UAE |
||
FRANCE | CPC Cotentin | Zi de la Canurie BP 13 50250 La Haye France |
|
Markem Imaje Industries Ltd | Brightgate House, Brightgate Way, Stretford, Manchester M32 0TB |
7 Rue la Pelissiere Zone Industrielle 44118 La Chevroliere France |
|
Marden Edwards Shrinkwrap Ltd | 2 Nimrod Way, East Dorset Trade Park, Wimborne, Dorset BH21 7SH |
53 Rue Sain Denis BP9 28234 Epernon Cedex France |
|
GERMANY | H.B. Fuller Ltd | 1200 Willow Lake Boulevard, Vadnais Heights, MN 55110, USA |
An der Roten Bleiche 2-3 21335 Luneburg Germany |
Interlock Adhesives Ltd | 6 Ashley Estate Exmoor Avenue Scunthorpe DN15 8NJ |
Henkelstrasse 67 40589 Dusseldorf Germany |
|
Malcolm Ross & Sons Ltd | 3A Heyes Lane Aldreley Edge Cheshire SK9 7LA |
Bundesstrsse 6 79780 Stuhlingen Germany |
|
Robert Bosch Packaging Technology GmbH | Stuttgarter Strasse 130 71332 Waiblingen Germany |
Stuttgarter Strasse 130 71332 Waiblingen Germany |
|
Tann Germany GmbH | Siemenstrasse 10a 21509 Glinde Germany |
||
MOROCCO | Nasa Corporation | 78-4 Kanda-Sakumagashi, Chiyoda-ku, Tokyo 101-0026 Japan |
Lot No 7 Q.I Sidi Ghanem Toute de Safi B.P 12627, Marrakech Morocco |
SWITZERLAND | Maxilla Packaging Ltd | Adelphi Mill, Grimshaw Ln, Bollington, Macclesfield SK10 5JB |
Industriestrasse 29 Volketswil CH-8604 Switzerland |
TURKEY | Cliffe Packaging Ltd | Genesis Business Centre, North Staffs Business Park Innovation Way, Stoke-on-Trent ST6 4BF |
Adil mahallesi, Basak sokak Etyemezler Plaza, Kat 1-2-3 Sultanbeyli 34935 Istanbul Turkey |
USA | Plitek LLC | 69 Rawls Road Des Plaines IL 60018 USA |
|
UK | Ahlstrom-Munksjö | Chirnside, Duns, Berwickshire TS11 3JW |
|
Belmont Packaging Ltd | Hindley Industrial Estate, 3 Ormside Cl, Hindley Green, Wigan WN2 4HR |
||
Cepac Ltd | Prince Albert House, 2 Kingsmill Terrace, London, NW8 6BN |
Wath upon Dearne, Rotherham S63 5DJ |
|
CROWN Aerosols & Promotional Packaging Europe | Crown Holdings, Inc. 770 Township Line Road Yardley, PA 19067 USA |
Crown Farm Way Forest Town Mansfield NG19 0FT |
|
D S Smith PLC | 7th Floor 350 Euston Road Regent’s Place London NW1 3AX |
1) Common Side Ln, Featherstone, Streethouse, Pontefract WF7 5DF 2) Derby Rd, Belper DE56 1WL 3) 55 Ely Rd, Queen Adelaide, Ely CB7 4TZ |
|
Encase Ltd | Beaumont Road, Banbury, Oxfordshire, OX16 1RE |
Yeadon Airport Industrial Estate, Harrogate Rd, Yeadon, Leeds LS19 7WP |
|
Glatfelter Gernsbach GmbH | Hördener Strasse 3-7, 76593 Gernsbach, Germany |
Church Road, Lydney GL15 5EJ |
|
I G Industries PLC | The Flarepath, Brigg DN20 0SP |
||
Innovia Films Ltd | Station Rd, Wigton CA7 9BG |
||
John Harrison (Stockton) Ltd | Easter Park, Earlsway, Thornaby, Stockton-on-Tees TS17 9NT |
||
Kingston Carton Company Ltd | Cumberland St, Hull HU2 0PS |
||
Logopak International Ltd | Enterprise House, George Cayley Drive, Clifton Moor Industrial Estate, York YO30 4XE |
Pitcliffe Way, Bradford, BD5 7SG |
|
Mayr-Melnhof Packaging UK Ltd | Scheydgasse 46, 1210 Wien, Austria |
Fourth Avenue Deeside Industrial Park Deeside Flintshire CH5 2NR |
|
Multi Packaging Solutions | Millenium Way West Nottingham NG8 6AW |
Station Rd, Newcastle upon Tyne NE12 6RH |
|
National Flexible Ltd | 2 Battlefield View, Birkenshaw, Bradford BD11 2PT |
||
Norman Knights Ltd | Unit 1 Russel Court Russel Gardens Wickford Essex SS11 8QU |
||
Packaging Products (Coatings) Ltd | Little Green Works Colleyhurst Road Manchester M40 7RT |
||
Parkside Flexibles Europe Ltd | Tyler Close, Normanton, Wakefield, WF6 1RL |
||
Readability Ltd | 27 Rookwood Way Haverhill Suffolk CB9 8PB |
Unit 14a Nidd Valley Business Park Lingerfield Knaresborough |
|
Reflex Label Plus Ltd | Vision House, Hamilton Way, Mansfield, NG18 5BU |
1) Station Road, Keighley, BD22 0ED 2) Moat Way, Barwell, Leicestershire, LE9 8EY |
|
Rigid Containers Ltd | Stoke Albany Road, Desborough, Kettering, Northamptonshire, NN14 2SR |
1) Denison Road, Selby North Yorkshire YO8 8AN 2) Stoke Albany Road, Desborough, Kettering, Northamptonshire, NN14 2SR |
|
Roberts Mart & Co Ltd | Aire Valley House, Thornes Farm Way, Leeds LS9 0AN |
||
Rosewood Packaging Ltd | Unit 14, Alder Road, West Chirton Industrial Estate, North Shields, NE29 8SD |
L92 Kingsway, Team Valley Trading Estate, Gateshead NE11 0LB |
|
RPC bpi Group | 96 Port Glasgow Road, Greenlock, PA15 2UL |
Bath Road, Bridgewater, TA6 4BF |
|
Samuel Grant Group Ltd | Unit 1, Orion Way, Cross Green, Leeds, LS9 0AR |
||
Sherwood Press Ltd | Hadden Court, Glaisdale Parkway, Glaisdale Drive West, Nottingham, NG8 4GP |
||
Watershed Packaging Ltd | 2 Oakdale Business Court, Oakdale Business Park, Blackwood, NP12 4AA |
All supplier information was collated on 17th March 2019.
Updated February 2020.